About This Restaurant
Investment Highlights
307' of frontage along Lake St
Executive Summary
6,400 retail building on 2.21 acre site. Zoned B-3 General Business/ Possible Residential. Redevelop building and see residential piece or redevelop entire property.
Property Details
- Sale Type Investment
- Property Type Retail
- Property Subtype Retail
- Building Size 6,400
- Year Built 1959
- Percent Leased 100
- Building Height 1 Story
Nearby Amenities & Transportation
| Retail | Huntington National Bank | ||
| Retail | Chase Bank | ||
| Retail | LA Fitness | ||
| Retail | ALDI | ||
| Retail | First Watch | ||
| Retail | Chili's | ||
| Retail | Citi | ||
| Retail | Spenga | ||
| Retail | Starbucks | ||
| Retail | Portillo's |
| Date Created: | 2024-07-16 04:13:40 | Last Updated: | 2024-07-16 04:13:40 |
| Address: | Retail Building , Bloomingdale, Illinois, 60108 | ||
