About This Restaurant
Investment Highlights
Executive Summary
Property Details
- Sale Type Investment or Owner User
- Property Type Retail
- Property Subtype Restaurant
- Building Size 3,500
- Building Class C
- Year Built 1977
- Price 788,000
- Price Per SF 225
- Percent Leased 100
- Tenancy Multiple
- Building Height 1 Story
- Building FAR 0.23
- Land Acres 0.35 AC
Amenities
- Signalized Intersection
Nearby Amenities & Transportation
| Retail | PNC Bank | ||
| Retail | Chase Bank | ||
| Retail | XSport Fitness | ||
| Retail | ALDI | ||
| Retail | U.S. Bank | ||
| Retail | Citi | ||
| Retail | Wingstop | ||
| Retail | Cermak Fresh Market | ||
| Retail | Krispy Krunchy Chicken | ||
| Retail | BMO |
Property Taxes
| Parcel Number | 13-21-315-040-0000 | Improvements Assessment | $68,328 |
| Land Assessment | $27,768 | Total Assessment | $96,096 |
| Date Created: | 2024-07-16 04:13:39 | Last Updated: | 2024-07-16 04:13:39 |
| Address: | 3353 N Central Ave , Chicago, Illinois, 60634 | ||


