About This Restaurant
Investment Highlights
Executive Summary
Please reach out to execute confidentiality agreement to receive a copy of the lease agreement.
Property Details
- Sale Type Investment NNN
- Property Type Retail
- Property Subtype Restaurant
- Building Size 2,300
- Building Class C
- Year Built 2019
- Price 1,970,000
- Price Per SF 857
- Cap Rate 5.02
- NOI 98,900
- Tenancy Single
- Building Height 1 Story
- Building FAR 0.06
- Land Acres 0.94 AC
Nearby Amenities & Transportation
| Retail | Food City (k-va-t) | ||
| Retail | U.S. Bank | ||
| Retail | First Horizon Bank | ||
| Retail | Starbucks | ||
| Retail | Truist | ||
| Retail | Ruby Tuesday | ||
| Retail | Regions Bank | ||
| Retail | Salsarita's Fresh Mexican Grill | ||
| Retail | IHOP | ||
| Retail | Dutch Bros |
| Date Created: | 2024-07-16 04:23:38 | Last Updated: | 2024-07-16 04:23:38 |
| Address: | 111 Chapman Triangle Way , Knoxville, Tennessee, 37920 | ||


