About This Restaurant
Investment Highlights
Executive Summary
Entire building for sale. Turn key bar, perfect for winery or brewery on the first floor with kitchen. Upstairs has a party room, office and an area perfect for an Airbnb, with 2-3 bedrooms and 2 full baths.Please contact Wes Elmore for any and all questions about the property. wes@dahlem.com
Property Details
- Sale Type Investment or Owner User
- Property Type Retail Retail General Retail Bar General Retail Storefront Retail/Residential Retail
- Building Size 7,168
- Building Class C
- Year Built/Renovated 1950/2019
- Tenancy Single
- Building Height 2 Stories
- Building FAR 0.21
- Land Acres 0.78 AC
Nearby Amenities & Transportation
| Retail | Ymca | ||
| Retail | WW | ||
| Retail | Bestway Rent To Own | ||
| Retail | PNC Bank | ||
| Retail | Truist | ||
| Retail | U.S. Bank | ||
| Retail | Kroger | ||
| Retail | Fifth Third Bank | ||
| Retail | Chili's Grill & Bar | ||
| Retail | Tumbleweed |
Property Taxes
| Parcel Number | 012100030004 | Improvements Assessment | $35,910 |
| Land Assessment | $388,130 | Total Assessment | $424,040 |
| Date Created: | 2024-07-16 04:16:15 | Last Updated: | 2024-07-16 04:16:15 |
| Address: | 2118 Bruce Ave , Louisville, Kentucky, 40218 | ||


