About This Restaurant
Investment Highlights
Executive Summary
Property Details
- Sale Type Owner User
- Property Type Retail
- Property Subtype Retail
- Building Size 7,211
- Building Class C
- Year Built/Renovated 1955/2020
- Price 550,000
- Price Per SF 76
- Tenancy Single
- Building Height 1 Story
- Building FAR 0.45
- Land Acres 0.37 AC
Nearby Amenities & Transportation
| Retail | PNC Bank | ||
| Retail | Applebee's | ||
| Retail | Scooter's Coffee | ||
| Retail | U.S. Bank | ||
| Retail | Starbucks | ||
| Retail | Hooters | ||
| Retail | Rent-A-Center | ||
| Retail | Wingstop | ||
| Retail | Kroger | ||
| Retail | Altitude Trampoline Park |
Property Taxes
| Parcel Number | 117701660000 | Improvements Assessment | $103,480 |
| Land Assessment | $261,280 | Total Assessment | $364,760 |
| Date Created: | 2024-07-16 04:16:15 | Last Updated: | 2024-07-16 04:16:15 |
| Address: | 4741 Rockford Plz , Louisville, Kentucky, 40216 | ||


