About This Restaurant
Investment Highlights
High Traffic Area Open Kitchen Concept 2nd Gen Restaurant Space
Executive Summary
Property Details
- Sale Type Investment or Owner User
- Property Type Retail
- Property Subtype Restaurant Restaurant General Retail Bar General Retail Fast Food General Retail Storefront Restaurant
- Building Size 4,334
- Building Class B
- Year Built 1984
- Price 1,499,000
- Price Per SF 346
- Tenancy Single
- Building Height 1 Story
- Building FAR 0.10
- Land Acres 1.00 AC
Amenities
- Restaurant
- Security System
- Tenant Controlled HVAC
- Air Conditioning
Nearby Amenities & Transportation
| Retail | Bank of America | ||
| Retail | Olive Garden Italian Rstrnt | ||
| Retail | Ameris Bank | ||
| Retail | PNC Bank | ||
| Retail | Cracker Barrel Old Country Store | ||
| Retail | Waffle House | ||
| Retail | Martin's Restaurant | ||
| Retail | Sonny's Real Pit Bar-b-q | ||
| Retail | IHOP | ||
| Retail | Krystal |
Property Taxes
| Parcel Number | 12-0112A-00A-049 | Improvements Assessment | $53,840 |
| Land Assessment | $189,320 | Total Assessment | $243,160 |
| Date Created: | 2024-07-16 04:13:35 | Last Updated: | 2024-07-16 04:13:35 |
| Address: | 1140 Mt. Zion Rd , Morrow, Georgia, 30260 | ||


