About This Restaurant
Investment Highlights
Executive Summary
Property Details
- Sale Type Investment
- Property Type Retail
- Property Subtype Restaurant
- Building Size 6,800
- Building Class C
- Year Built 1966
- Price 589,900
- Price Per SF 87
- Percent Leased 100
- Tenancy Multiple
- Building Height 2 Stories
- Building FAR 0.27
- Land Acres 0.57 AC
Nearby Amenities & Transportation
| Retail | Citizens Bank | ||
| Retail | Flagstar | ||
| Retail | Planet Fitness | ||
| Retail | ALDI | ||
| Retail | Marc's | ||
| Retail | U.S. Bank | ||
| Retail | KeyBank | ||
| Retail | Jazzercise | ||
| Retail | WW | ||
| Retail | Giant Eagle |
Property Taxes
| Parcel Number | 445-12-004 | Improvements Assessment | $62,230 |
| Land Assessment | $75,285 | Total Assessment | $137,515 |
| Date Created: | 2024-07-16 04:18:04 | Last Updated: | 2024-07-16 04:18:04 |
| Address: | 5515 Broadview Rd , Parma, Ohio, 44134 | ||


