About This Restaurant
Investment Highlights
Executive Summary
Call for pricing information
Property Details
- Sale Type Investment
- Property Type Retail
- Property Subtype Restaurant
- Building Size 5,000
- Building Class B
- Year Built 1988
- Percent Leased 100
- Tenancy Multiple
- Building Height 1 Story
- Building FAR 0.08
- Land Acres 1.48 AC
Nearby Amenities & Transportation
| Retail | Starbucks | ||
| Retail | IHOP | ||
| Retail | Brick House Tavern + Tap | ||
| Retail | TD Ameritrade | ||
| Retail | 9Round | ||
| Retail | PNC Bank | ||
| Retail | Chase Bank | ||
| Retail | Five Guys | ||
| Retail | Panda Express | ||
| Retail | Bank of America |
Property Taxes
| Parcel Number | 17-07904-0000-00019-03 | Improvements Assessment | $730,000 |
| Land Assessment | $110,000 | Total Assessment | $840,000 |
| Date Created: | 2024-07-16 04:17:58 | Last Updated: | 2024-07-16 04:17:58 |
| Address: | 1776 S Washington Ave , Piscataway, New Jersey, 08854 | ||

