About This Restaurant
Investment Highlights
Executive Summary
Turn-key established restaurant location located in the St Cloud entertainment district.
Property Details
- Sale Type Investment or Owner User
- Property Type Retail
- Property Subtype Restaurant
- Building Size 9,000
- Building Class C
- Year Built 1964
- Price 400,000
- Price Per SF 44
- Tenancy Single
- Building Height 3 Stories
- Building FAR 2.95
- Land Acres 0.07 AC
- Opportunity Zone Yes State officials designate a portion of qualified Census Tracts to be Opportunity Zones. Certain investments in Opportunity Zones may be eligible for preferential tax treatment.
Amenities
- Signage
Nearby Amenities & Transportation
| Retail | Starbucks | ||
| Retail | Green Mill Restaurant & Bar | ||
| Retail | US Bank | ||
| Retail | Bremer Bank | ||
| Retail | Chase | ||
| Retail | Noodles & Company | ||
| Retail | Fifth Third Bank | ||
| Retail | Caribou Coffee | ||
| Retail | Snap Fitness 24/7 | ||
| Retail | Cash Wise |
Property Taxes
| Parcel Number | 82.52885.0038 | Improvements Assessment | $42,000 |
| Land Assessment | $240,500 | Total Assessment | $282,500 |
| Date Created: | 2024-07-16 04:16:20 | Last Updated: | 2024-07-16 04:16:20 |
| Address: | 19 5th Ave S , Saint Cloud, Minnesota, 56301 | ||


